BGA 45
BGA 45
A battery-powered blower with an integrated Lithium-Ion battery and the performance of STIHL
| BGA 45 Specifications – Occasional Use | |
| BLOWING FORCE* | 5 Newtons |
| AIR VOLUME AT NOZZLE** | 400 m3/h (235 cfm) |
| MAX. AIR VELOCITY** | 44 m/sec (98 mph) |
| AVG. AIR VELOCITY** | 38 m/sec. (85 mph) |
| SOUND PRESSURE LEVEL | 60 (dB(A)) |
| POWER SOURCE | Battery |
| BATTERY SERIES | AI Series |
| WEIGHT (w/ Integrated Battery) | 2.0 kg (4.4 lbs.) |
| RUN TIME (w/ Integrated Battery) | Up to 10 minutes |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **As measured per ANSI B 175.2. All specifications provided by Andreas STIHL AG, as of April 2016. Comes with integrated battery and charger | |
Description
BGA 45
A battery-powered blower with an integrated Lithium-Ion battery and the performance of STIHL
| BGA 45 Specifications – Occasional Use | |
| BLOWING FORCE* | 5 Newtons |
| AIR VOLUME AT NOZZLE** | 400 m3/h (235 cfm) |
| MAX. AIR VELOCITY** | 44 m/sec (98 mph) |
| AVG. AIR VELOCITY** | 38 m/sec. (85 mph) |
| SOUND PRESSURE LEVEL | 60 (dB(A)) |
| POWER SOURCE | Battery |
| BATTERY SERIES | AI Series |
| WEIGHT (w/ Integrated Battery) | 2.0 kg (4.4 lbs.) |
| RUN TIME (w/ Integrated Battery) | Up to 10 minutes |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **As measured per ANSI B 175.2. All specifications provided by Andreas STIHL AG, as of April 2016. Comes with integrated battery and charger | |





Reviews
There are no reviews yet.