BGE 61 A powerful, quiet, easy-to-use handheld blower
| BGE 61 Specifications – Occasional Use | |
| WEIGHT | 3.1 kg (6.8 lbs.) |
| BLOWING FORCE* | 9 Newtons |
| AIR VOLUME AT NOZZLE** | 485 m3/h (285 cfm) |
| MAX. AIR VELOCITY** | 66 m/sec. (148 mph) |
| AVG. AIR VELOCITY** | 58 m/sec. (130 mph) |
| SOUND PRESSURE RATING** | 64 dB(A) |
| MOTOR OUTPUT | 1.1 kW (9.2 amps) |
| VOLTAGE | 120 V (60 hz) |
| POWER SOURCE | Electric |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **As per ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016. | |
Description
| BGE 61 Specifications – Occasional Use | |
| WEIGHT | 3.1 kg (6.8 lbs.) |
| BLOWING FORCE* | 9 Newtons |
| AIR VOLUME AT NOZZLE** | 485 m3/h (285 cfm) |
| MAX. AIR VELOCITY** | 66 m/sec. (148 mph) |
| AVG. AIR VELOCITY** | 58 m/sec. (130 mph) |
| SOUND PRESSURE RATING** | 64 dB(A) |
| MOTOR OUTPUT | 1.1 kW (9.2 amps) |
| VOLTAGE | 120 V (60 hz) |
| POWER SOURCE | Electric |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **As per ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016. | |





Reviews
There are no reviews yet.