BGE 71 A versatile, two-speed electric handheld blower for high or low speed and noise control
| BGE 71 Specifications – Occasional Use | |
| WEIGHT | 3.1 kg (6.8 lbs.) |
| BLOWING FORCE* | Low speed: 6 Newtons High speed: 9 Newtons |
| AIR VOLUME AT NOZZLE** | Low speed: 394 m3/h (232 cfm) High speed: 485 m3/h (285 cfm) |
| MAX. AIR VELOCITY** | Low speed: 53 m/sec. (119 mph) High speed: 66 m/sec. (148 mph) |
| AVG. AIR VELOCITY** | Low speed: 47 m/sec. (105 mph) High speed: 58 m/sec. (130 mph) |
| SOUND PRESSURE RATING** | Low speed: 58 dB(A) High speed: 64 dB(A) |
| MOTOR OUTPUT | 1.1 kW (9.2 amps) |
| VOLTAGE | 120 V, (60 hz) |
| POWER SOURCE | Electric |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **As per ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016. | |
Description
| BGE 71 Specifications – Occasional Use | |
| WEIGHT | 3.1 kg (6.8 lbs.) |
| BLOWING FORCE* | Low speed: 6 Newtons High speed: 9 Newtons |
| AIR VOLUME AT NOZZLE** | Low speed: 394 m3/h (232 cfm) High speed: 485 m3/h (285 cfm) |
| MAX. AIR VELOCITY** | Low speed: 53 m/sec. (119 mph) High speed: 66 m/sec. (148 mph) |
| AVG. AIR VELOCITY** | Low speed: 47 m/sec. (105 mph) High speed: 58 m/sec. (130 mph) |
| SOUND PRESSURE RATING** | Low speed: 58 dB(A) High speed: 64 dB(A) |
| MOTOR OUTPUT | 1.1 kW (9.2 amps) |
| VOLTAGE | 120 V, (60 hz) |
| POWER SOURCE | Electric |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **As per ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016. | |





Reviews
There are no reviews yet.