BR 200 A lightweight, professional-caliber backpack blower for use around the home
| BR 200 Specifications – Occasional Use | |
| DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
| ENGINE POWER | 0.8 kW (1.07 bhp) |
| WEIGHT | 5.7 kg (12.6 lbs.) |
| FUEL CAPACITY | 1050 cc (35.5 oz.) |
| BLOWING FORCE* | 12 Newtons |
| AVG. AIR VELOCITY** | 56 m/sec. (125 mph) |
| MAX. AIR VELOCITY** | 67 m/sec. (150 mph) |
| AIR VOLUME AT NOZZLE** | 680 m3/h (400 cfm) |
| SOUND PRESSURE RATING** | 70 dB(A) |
| POWER SOURCE | Gas |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016. | |
Description
| BR 200 Specifications – Occasional Use | |
| DISPLACEMENT | 27.2 cc (1.66 cu. in.) |
| ENGINE POWER | 0.8 kW (1.07 bhp) |
| WEIGHT | 5.7 kg (12.6 lbs.) |
| FUEL CAPACITY | 1050 cc (35.5 oz.) |
| BLOWING FORCE* | 12 Newtons |
| AVG. AIR VELOCITY** | 56 m/sec. (125 mph) |
| MAX. AIR VELOCITY** | 67 m/sec. (150 mph) |
| AIR VOLUME AT NOZZLE** | 680 m3/h (400 cfm) |
| SOUND PRESSURE RATING** | 70 dB(A) |
| POWER SOURCE | Gas |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016. | |





Reviews
There are no reviews yet.