BR 430 A professional-grade backpack blower with excellent fuel economy and enhanced comfort
| BR 430 Specifications – Professional Use | |
| DISPLACEMENT | 63.3 cc (3.86 cu. in.) |
| ENGINE POWER | 2.9 kW (3.9 bhp) |
| WEIGHT | 10.1 kg (22.3 lbs.) |
| FUEL CAPACITY | 1700 cc (57.5 oz.) |
| BLOWING FORCE* | 26 Newtons |
| AVG. AIR VELOCITY** | 82 m/sec. (183 mph) |
| MAX. AIR VELOCITY** | 98 m/sec. (219 mph) |
| AIR VOLUME AT NOZZLE** | 850 m3/h (500 cfm) |
| SOUND PRESSURE RATING** | 76 dB(A) |
| POWER SOURCE | Gas |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016 | |
Description
| BR 430 Specifications – Professional Use | |
| DISPLACEMENT | 63.3 cc (3.86 cu. in.) |
| ENGINE POWER | 2.9 kW (3.9 bhp) |
| WEIGHT | 10.1 kg (22.3 lbs.) |
| FUEL CAPACITY | 1700 cc (57.5 oz.) |
| BLOWING FORCE* | 26 Newtons |
| AVG. AIR VELOCITY** | 82 m/sec. (183 mph) |
| MAX. AIR VELOCITY** | 98 m/sec. (219 mph) |
| AIR VOLUME AT NOZZLE** | 850 m3/h (500 cfm) |
| SOUND PRESSURE RATING** | 76 dB(A) |
| POWER SOURCE | Gas |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016 | |





Reviews
There are no reviews yet.