BR 700 Professional Backpack Blower makes tough landscaping tasks easy
| BR 700 Specifications – Professional Use | |
| DISPLACEMENT | 64.8 cc (4.0 cu. in.) |
| ENGINE POWER | 2.8 kW (3.8 bhp) |
| WEIGHT | 10.6 kg (23.4 lbs.) |
| FUEL CAPACITY | 1400 cc (47.3 oz.) |
| BLOWING FORCE* | 35 Newtons |
| AVG. AIR VELOCITY** | 74 m/sec. (165 mph) |
| MAX. AIR VELOCITY** | 88 m/sec. (197 mph) |
| AIR VOLUME AT NOZZLE** | 1550 m3/h (912 cfm) |
| SOUND PRESSURE RATING** | 75 dB(A) |
| POWER SOURCE | Gas |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016 | |
Description
| BR 700 Specifications – Professional Use | |
| DISPLACEMENT | 64.8 cc (4.0 cu. in.) |
| ENGINE POWER | 2.8 kW (3.8 bhp) |
| WEIGHT | 10.6 kg (23.4 lbs.) |
| FUEL CAPACITY | 1400 cc (47.3 oz.) |
| BLOWING FORCE* | 35 Newtons |
| AVG. AIR VELOCITY** | 74 m/sec. (165 mph) |
| MAX. AIR VELOCITY** | 88 m/sec. (197 mph) |
| AIR VOLUME AT NOZZLE** | 1550 m3/h (912 cfm) |
| SOUND PRESSURE RATING** | 75 dB(A) |
| POWER SOURCE | Gas |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016 | |





Reviews
There are no reviews yet.