BR 350 A fuel-efficient backpack blower that delivers professional-grade performance
| BR 350 Specifications – Mid-Range Use | |
| DISPLACEMENT | 63.3 cc (3.86 cu. in.) |
| ENGINE POWER | 2.1 kW (2.8 bhp) |
| WEIGHT | 10.0 kg (22.0 lbs.) |
| FUEL CAPACITY | 1700 cc (57.5 oz.) |
| BLOWING FORCE* | 17 Newtons |
| AVG. AIR VELOCITY** | 75 m/sec. (167 mph) |
| MAX. AIR VELOCITY** | 90 m/sec. (201 mph) |
| AIR VOLUME AT NOZZLE** | 740 m3/h (436 cfm) |
| SOUND PRESSURE RATING** | 74 dB(A) |
| POWER SOURCE | Gas |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016 | |
Description
| BR 350 Specifications – Mid-Range Use | |
| DISPLACEMENT | 63.3 cc (3.86 cu. in.) |
| ENGINE POWER | 2.1 kW (2.8 bhp) |
| WEIGHT | 10.0 kg (22.0 lbs.) |
| FUEL CAPACITY | 1700 cc (57.5 oz.) |
| BLOWING FORCE* | 17 Newtons |
| AVG. AIR VELOCITY** | 75 m/sec. (167 mph) |
| MAX. AIR VELOCITY** | 90 m/sec. (201 mph) |
| AIR VOLUME AT NOZZLE** | 740 m3/h (436 cfm) |
| SOUND PRESSURE RATING** | 74 dB(A) |
| POWER SOURCE | Gas |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016 | |





Reviews
There are no reviews yet.