BR 600 The all-in-one backpack blower that combines power, fuel efficiency, and durability
| BR 600 Specifications – Professional Use | |
| DISPLACEMENT | 64.8 cc (3.95 cu. in.) |
| ENGINE POWER | 2.8 kW (3.8 bhp) |
| WEIGHT | 9.8 kg (21.6 Ibs.) |
| FUEL CAPACITY | 1400 cc (47.3 oz.) |
| BLOWING FORCE* | 32 Newtons |
| AVG. AIR VELOCITY** | 89 m/sec. (199 mph) |
| MAX. AIR VELOCITY** | 106 m/sec. (238 mph) |
| AIR VOLUME AT NOZZLE** | 1150 m3/h (677 cfm) |
| SOUND PRESSURE RATING** | 75 dB(A) |
| POWER SOURCE | Gas |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016 | |
Description
| BR 600 Specifications – Professional Use | |
| DISPLACEMENT | 64.8 cc (3.95 cu. in.) |
| ENGINE POWER | 2.8 kW (3.8 bhp) |
| WEIGHT | 9.8 kg (21.6 Ibs.) |
| FUEL CAPACITY | 1400 cc (47.3 oz.) |
| BLOWING FORCE* | 32 Newtons |
| AVG. AIR VELOCITY** | 89 m/sec. (199 mph) |
| MAX. AIR VELOCITY** | 106 m/sec. (238 mph) |
| AIR VOLUME AT NOZZLE** | 1150 m3/h (677 cfm) |
| SOUND PRESSURE RATING** | 75 dB(A) |
| POWER SOURCE | Gas |
| *Newton is the force needed to accelerate 1 kg of mass at the rate of 1 m/sec2. **Tested in accordance with ANSI 175.2 standard. All specifications provided by Andreas STIHL AG, as of April 2016 | |





Reviews
There are no reviews yet.